Sm2co17-Sintered Samarium Cobalt Magnet for Motor Industrial-Rare Earth Segment Permanent Magnet YXG30H
Samarium Cobalt 2:17 (Sm2Co17) magnets are part of the samarium cobalt family of rare-earth magnets, known for their exceptional magnetic properties and high-temperature stability.
Order(MOQ):
10Payment:
T/T 100% IN ADVANCEProduct Origin:
Xiamen,CNShipping Port:
XIAMENColor:
Dark grayLead Time:
25-35 DAYS
Basic info:
*Samarium Cobalt magnets are highly resistant to oxidation and corrosion, so they usually do not require a coating.
Magnet magnetization:
Magnet grade parameters:
Typical Physical Properties of SmCo Magnet | |||||||||||||
参数 Parameter | 单位 Unit | 标准值 Standard Value | |||||||||||
居里温度(Tc) Curie Temperature | ℃ | 800~850 | |||||||||||
最高工作温度Maximum Operating Temperature | ℃ | 250-350 | |||||||||||
刺磁温度系数(|aBr|)Temp.Coefficient of Br | %/K | 0.03~0.04 | |||||||||||
内禀矫顽力温度系数(βHcj)Temp.Coefficient of Hc | %/K | -0.2 | |||||||||||
硬度 Hardness | Hv | 500~600 | |||||||||||
电阻率(p Electrical Resistivity | Ω*cm | 8.5×10⁵ | |||||||||||
密度(D) Density | g/cm | 8.3~8.5 | |||||||||||
回复磁导率(μrec)Recoil Permeability | / | 1.00~1.05 | |||||||||||
热传导率(λ)Thermal Conductivity | W/m·K | 12 | |||||||||||
热膨胀系数 Thermal Expansion Coefficient (垂直于取向方向)Perpendicular to the Direction of Magnetization |
/℃ | 11×10 | |||||||||||
热膨胀系数 Thermal Expansion Coefficient (平行于取向方向) Parallel to the Direction of Magne-tization |
/℃ | 8×10⁶ | |||||||||||
抗压强度 Compress Strength | MPa | 850 | |||||||||||
SmCo Magnet Properties | |||||||||||||
材料 Material |
牌号 Grade |
剩磁Br | 矫顽力Hcb | 内商矫顽力He | 最大磁能积(BH)max | 居里温度 Te℃ |
最高工作 温 度 T W C |
||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m | MGOe | ||||||
钐钴1:5 SmCo5 |
YX-16 | 0.81-0.85 | 8.1-8.5 | 620-660 | 7.8-8.3 | 1194-1830 | 15-23 | 110-127 | 14-16 | 750 | 250 | ||
YX-18 | 0.85-0.90 | 8.5-9.0 | 660-700 | 8.3-8.8 | 1194-1830 | 15-23 | 127-143 | 16-18 | |||||
YX-20 | 0.9-0.94 | 9.0-9.4 | 680-725 | 8.5-9.1 | 1194-1830 | 15-23 | 150-167 | 19-21 | |||||
YX-22 | 0.92-0.96 | 9.2-9.6 | 710-750 | 8.9-9.4 | 1194-1830 | 15-23 | 160-175 | 20-22 | |||||
YX-24 | 0.96-1.0 | 9.6-10.0 | 730-770 | 9.2-9.7 | 1194-1830 | 15-23 | 175-190 | 22-24 | |||||
YX-20s | 0.90-0.94 | 9.0-9.4 | 680-725 | 8.5-9.1 | 1433-1830 | 18-23 | 143-160 | 18-20 | |||||
YX-22s | 0.92-0.96 | 9.2-9.6 | 710-750 | 8.9-9.4 | 1433-1830 | 18-23 | 160-175 | 20-22 | |||||
钐钴2:17 Sm2Co17 |
YXG-24H | 0.95-1.02 | 9.5-10.2 | 700-750 | 8.7-9.4 | ≥1990 | ≥25 | 175-191 | 22-24 | 800 | 350 | ||
YXG-26H | 1.02-1.05 | 10.2-10.5 | 750-780 | 9.4-9.8 | ≥1990 | ≥25 | 191-207 | 24-26 | 350 | ||||
YXG-28H | 1.03-1.08 | 10.3-10.8 | 756-796 | 9.5-10 | ≥1990 | 225 | 207-220 | 26-28 | 350 | ||||
YXG-30H | 1.08-1.1 | 10.8-11.0 | 788-835 | 9.9-10.5 | ≥1990 | ≥25 | 220-240 | 28-30 | 350 | ||||
YXG-24 | 0.95-1.02 | 9.5-10.2 | 700-750 | 8.7-9.4 | ≥1433 | ≥18 | 175-191 | 22-24 | 300 | ||||
YXG-26 | 1.02-1.05 | 10.2-10.5 | 750-780 | 9.4-9.8 | ≥1433 | ≥18 | 191-207 | 24-26 | 300 | ||||
YXG-28 | 1.03-1.08 | 10.3-10.8 | 756-796 | 9.5-10 | ≥1433 | ≥18 | 207-220 | 26-28 | 300 | ||||
YXG-30 | 1.08-1.1 | 10.8-11.0 | 788-835 | 9.9-10.5 | ≥1433 | 218 | 220-240 | 28-30 | 300 | ||||
YXG-26M | 1.02-1.05 | 10.2-10.5 | 750-780 | 9.4-9.8 | 955-1273 | 12-16 | 191-207 | 24-26 | 300 | ||||
YXG-28M | 1.03-1.08 | 10.3-10.8 | 756-796 | 9.5-10 | 955-1273 | 12-16 | 207-220 | 26-28 | 300 | ||||
YXG-30M | 1.08-1.1 | 10.8-11.0 | 788-835 | 9.9-10.5 | 955-1273 | 12-16 | 220-240 | 28-30 | 300 | ||||
YXG-28L | 1.02-1.08 | 10.2-10.8 | 413-716 | 5.2-9.0 | 438-796 | 5.5-10 | 207-220 | 26-28 | 250 | ||||
YXG-30L | 1.08-1.15 | 10.8-11.5 | 413-716 | 5.2-9.0 | 438-796 | 5.5-10 | 220-240 | 28-30 | 250 |
Applications:
Samarium cobalt magnets are widely used in sensors, detectors, engines, metal separation, radar and other high-tech fields due to her misleading characteristics.
Manufacturing Processes:
Kings supports customization by drawing.
Other shapes:
Packaging & Transportation: