Alnico 8-Pole Holding Magnet 2" Dia. x 1.25" H w/ .5" hole¸ 65 lbs. pull
These Alnico 5 holding magnets can be used in a variety of industrial and consumer applications. Each rotor magnet has a center hole that allows for easy mounting. Each includes keeper to contain magnetic strength when not in use.
Brand:
KINGS MAGNETOrder(MOQ):
10Goods Stock:
1Payment:
T/T 100% IN ADVANCEProduct Origin:
Xiamen,CNShipping Port:
XIAMENLead Time:
60days
The Alnico Magnet is primarily composed of Aluminum, Nickel, Cobalt, Copper, and Iron. It exhibits excellent corrosion resistance and can withstand high temperatures up to 550°C. While other materials may offer higher energy and coercivity values, the superior remanence and thermal stability of Alnico make it the most cost-effective choice for specific applications such as generators, microphone lifting mechanisms, volt meters, and measuring instruments. Its wide range of applications includes aerospace technology, military equipment, automobiles, and security systems.
Certification |
REACH/ ROHS/ ISO9001 |
Features |
High temperature and corrosion resistance |
Origin |
China |
Transportation |
Carton/Pallet |
Trademark |
KINGS MAGNET |
Material |
Alnico |
Production capacity |
Own brand, OEM, OEM |
Customs code |
8505111000 |
Finish/Plating | Uncoated |
Grade | 5 |
High-Grade | Alnico5 |
Hole Diameter (In.) | 0.5 |
Magnet Material | Alnico |
Magnetization Orientation | Through Thickness |
Number of Holes | 1 |
Number of Items in Sell Pack | 1 |
Number of Poles | 8 |
Pole Width | 1.0 |
Product Diameter (In.) | 2.0 |
Product Height (In.) | 1.25 |
Product Shape | Round |
Product Thickness (In.) | 0.375 |
Pull Rating | 65 |
Weight (lbs) | 0.8 |
Alnico Magnet Material
KINGS MAGNET USD 100% new raw materials, REACH/ ROHS/ ISO9001/ MSDS certificates available.
Sintered Alnico Properties [For small size magnets] | ||||||||||||||||||||
材料牌号 Grade |
剩醋(Br) | 矫顽力(HcJ) | 矫顽力 (HcB) |
最大磁能积 (BH)max |
密度(D) | 温度系数 (%Change Per'C) |
居里温度 (Tc) |
备注 REMARK |
||||||||||||
mT | Gs | KA/m | Oe | KA/m | 0e | KJ/m3 | MG0e | g/m | %/K | ℃ | ||||||||||
FLN8 | 520 | 5200 | 43 | 540 | 40 | 500 | 8-10 | 1.0-1.25 | 6.8 | -0.022 | 760 | 各项同性 isotropic |
||||||||
FLNG12 | 700 | 7000 | 43 | 540 | 40 | 500 | 12-14 | 1.5-1.75 | 7.0 | -0.014 | 810 | |||||||||
FLNGT14 | 570 | 5700 | 78 | 980 | 76 | 950 | 14-16 | 1.75-2.0 | 7.1 | -0.020 | 850 | |||||||||
FLNGT18 | 560 | 5600 | 90 | 1130 | 88 | 1100 | 18-22 | 2.25-2.75 | 7.2 | -0.020 | 850 | |||||||||
FLNG28 | 1050 | 10500 | 47 | 590 | 46 | 580 | 28-33 | 3.5-4.15 | 7.2 | -0.016 | 850 | 各项异性 Anisotropic |
||||||||
FLNG34 | 1100 | 11000 | 51 | 640 | 50 | 630 | 34-38 | 4.3-4.8 | 7.2 | -0.016 | 890 | |||||||||
FLNGT28 | 1000 | 10000 | 57 | 710 | 56 | 700 | 28-30 | 3.5-3.8 | 7.2 | -0.020 | 850 | |||||||||
FLNGT31 | 780 | 7800 | 106 | 1130 | 104 | 1300 | 33-36 | 3.9-4.5 | 7.2 | -0.020 | 850 | |||||||||
FLNG33J | 650 | 6500 | 150 | 1880 | 136 | 1700 | 31-36 | 4.15-4.5 | 7.2 | -0.020 | 850 | |||||||||
FLNGT38 | 800 | 8000 | 126 | 1580 | 123 | 1550 | 38-42 | 4.75-5.3 | 7.2 | -0.020 | 850 | |||||||||
FLNGT42 | 880 | 8800 | 122 | 1530 | 120 | 1500 | 42-48 | 5.3-6.0 | 7.25 | -0.020 | 850 | |||||||||
Cast Alnico Properties [For large size magnets] | ||||||||||||||||||||
材料牌号 Grade |
剩磁(Br) | 矫顽力(Hcj) | 最大磁能积 (BH)max |
密度(D) | 美国标准 Equivalent MMPA Class |
温度系数 (%Change Per'C) |
居里培 度(Tc) |
工作温 度(Tw) |
||||||||||||
mT | Gs | KA/m | Oe | KJ/m | MGOe | g/cm | Near Br | Near Hc | C | ℃ | ||||||||||
*Ln9 | 680 | 6800 | 30 | 380 | 9.0 | 1.13 | 6.9 | Alnico3 | -0.03 | -0.02 | 810 | 450 | ||||||||
*LN10 | 600 | 6000 | 40 | 500 | 10.0 | 1.20 | 6.9 | 0.03 | 0.02 | 810 | 450 | |||||||||
*LNG12 | 720 | 7200 | 45 | 500 | 12.4 | 1.55 | 7.0 | AInico2 | -0.03 | -0.02 | 810 | 450 | ||||||||
*LNG13 | 700 | 7000 | 48 | 600 | 12.8 | 1.60 | 7.0 | |||||||||||||
LNG37 | 1200 | 12000 | 48 | 600 | 37.0 | 4.65 | 7.3 | Alnico5 | -0.02 | +0.02 | 860 | 525 | ||||||||
LNG40 | 1250 | 12500 | 48 | 600 | 40.0 | 5.00 | 7.3 | |||||||||||||
LNG44 | 1250 | 12500 | 52 | 650 | 44.0 | 5.50 | 7.3 | |||||||||||||
LNG52 | 1300 | 13000 | 56 | 700 | 52.0 | 6.50 | 7.3 | Alnico5DG | ||||||||||||
LNG60 | 1350 | 13500 | 59 | 740 | 60.0 | 7.5 | 7.3 | Alnico5-7 | ||||||||||||
LNGT28 | 1000 | 10000 | 58 | 720 | 28.0 | 3.50 | 7.3 | Alnico6 | -0.02 | +0.03 | 860 | 525 | ||||||||
LNG36J | 700 | 7000 | 140 | 1750 | 36.0 | 4.50 | 7.3 | Alnico8HC | -0.025 | +0.02 | 860 | 550 | ||||||||
*LNGT18 | 580 | 5800 | 100 | 1250 | 18.0 | 2.2 | 7.3 | Alnico8 | -0.025 | +0.02 | 860 | 550 | ||||||||
LNGT32 | 800 | 8000 | 100 | 1250 | 32.0 | 4.0 | 7.3 | Alnico8 | -0.025 | +0.02 | 860 | 550 | ||||||||
LNGT40 | 800 | 8000 | 110 | 1380 | 40.0 | 5.0 | 7.3 | |||||||||||||
LNGT60 | 900 | 9000 | 110 | 1380 | 60.0 | 7.50 | 7.3 | Alnico9 | -0.025 | +0.02 | 860 | 550 | ||||||||
LNGT72 | 1050 | 10500 | 112 | 1400 | 72.0 | 9.00 | 7.3 | |||||||||||||
*=各项同性(lsotropic) 其他=各项异性(Anisotropic) |
Alnico magnet production process
Other shapes
If you want to customize any other size or shape, please feel free to contact us, thank you.