N52 D5x5mm NdFeB Magnets Discs Axial Magnetisation 5000 Gauss
The N52 grade, 5x5 mm diameter, neodymium magnet disc with 5commonly employed in 3C electronic products. lt stands out among simexcelling in both tensile strength and overall performance.
Brand:
KINGS MAGNETItem NO.:
ND5X5NAOrder(MOQ):
100Payment:
T/T 100% IN ADVANCEMarket Price:
$0.0523Price Range:
20000 - 25000/$0.0493Product Origin:
ChinaShipping Port:
XIAMENColor:
SilveryLead Time:
30 DAYSWeight:
0.02
Br | 14.421 kGs |
Hcb | 11.559 kOe |
(BH)Max | 51.410MGO |
Hk | 11.540 kOe |
Hk/Hcj | 98.2% |
Hd | 7.007 kOe |
Bd | 7.337 kGs |
Hm | 23.880 kOe |
Hcj | 11.755 kOe |
Gauss | 5100gs(The test reports are listed below) |
NO. | 5mm±0.05 | 5mm±0.05 | mWb Magnetic Flux X0.2 | Appearance Gauss |
1 | 4.98 | 4.98 | 5.43 | 5170 |
2 | 4.98 | 4.99 | 5.40 | 5200 |
3 | 4.98 | 4.98 | 5.40 | 5200 |
4 | 4.98 | 4.99 | 5.44 | 5190 |
5 | 4.99 | 4.98 | 5.32 | 5200 |
6 | 4.97 | 4.98 | 5.35 | 5270 |
7 | 4.98 | 4.99 | 5.31 | 5200 |
8 | 4.98 | 5.00 | 5.30 | 5190 |
9 | 4.99 | 5.00 | 5.43 | 5090 |
10 | 5.00 | 4.99 | 5.40 | 5010 |
11 | 4.98 | 4.98 | 5.40 | 5610 |
12 | 4.98 | 4.99 | 5.44 | 5100 |
13 | 5.00 | 4.98 | 5.32 | 5050 |
14 | 4.98 | 5.00 | 5.35 | 5130 |
15 | 4.99 | 5.00 | 5.36 | 5170 |
16 | 4.97 | 4.99 | 5.41 | 5200 |
17 | 4.98 | 4.99 | 5.36 | 5190 |
18 | 4.98 | 4.99 | 5.33 | 5090 |
19 | 4.99 | 5.00 | 5.39 | 5090 |
20 | 4.99 | 4.99 | 5.40 | 5120 |
Average: | 4.98 | 4.99 | 5.38 | 5174 |
Max: | 5.00 | 5.00 | 5.44 | 5610 |
Min: | 4.97 | 4.98 | 5.30 | 5010 |
*Contact us for more information about our products
Magnetisation Direction:
Sintered NdFeB Properties
Is N52 NdFeB magnet the strongest magnet?
There are other high grade magnets on top of N52 grade,
but N52 magnet is the strongest and most commonly used magnet grade in the market.
What are the applications of N52 magnets?
N52 magnets are generally used in products with high magnetic properties and low size ratio.
For example, electronic products, scientific experiments and household products and other fields.